Eastern Conference Playoff Race
Last updated 2026-11-01 @ 5:25 pm EST
Showing completed games from yesterday plus today and upcoming games. Magic/Tragic displayed in points mode
| MetropolitanMetro | Atlantic | Wild Card | In the Hunt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
CarolinaHurricanesCAR | New JerseyDevilsNJD | WashingtonCapitalsWSH | BostonBruinsBOS | MontréalCanadiensMTL | OttawaSenatorsOTT | Tampa BayLightningTBL | FloridaPanthersFLA | TorontoMaple LeafsTOR | BuffaloSabresBUF | New YorkIslandersNYI | New YorkRangersNYR | DetroitRed WingsDET | PittsburghPenguinsPIT | ColumbusBlue JacketsCBJ | deletePhiladelphiaFlyersPHI | |
| 14 games | 14 games | 12 games | 14 games | 13 games | 15 games | 13 games | 13 games | 14 games | 14 games | 13 games | 13 games | 14 games | 13 games | 12 games | 14 games | |
| Oct 31 | W vs CHI | W vs PIT | W @SJS | OTL @NSH | W @VAN | W @LAK | L vs EDM | L vs STL | L @MTL | L @DAL | ||||||
| 11 of 12 remain | 13 games | 12 games | 11 games | 14 games | 14 games | 13 games | 13 games | 13 games | 12 games | 12 games | 13 games | 12 games | 13 games | 13 games | 15 games | |
| Nov 1 | W vs WPG | vs MIN | @ANA | vs EDM | vs UTA | |||||||||||
| Nov 2 | vs VGK | vs DET | @FLA | |||||||||||||
| Nov 3 | @NSH | vs EDM | vs DAL | vs WPG | vs DET | vs UTA | vs STL | @TBL | vs VGK | vs COL | vs MIN | |||||
| Nov 4 | @BUF | vs CHI | vs OTT | |||||||||||||
| Nov 5 | @NYI | vs STL | @PIT | vs UTA | vs CHI | vs CAR | vs PHI | vs VGK | vs BOS | vs DAL | @NYR | |||||
| Nov 6 | vs CBJ | @BUF | ||||||||||||||
| Nov 7 | vs CHI | @NYI | vs FLA | @TOR | vs UTA | @MIN | @WSH | vs MTL | vs NJD | @SEA | @COL | @LAK | ||||
| Nov 8 | @TOR | vs FLA | @WPG | @BOS | vs NJD | vs VGK | @ANA | @CGY | ||||||||
| Nov 9 | @SJS | @EDM | @VAN | |||||||||||||
| Nov 10 | @WPG | @OTT | vs MIN | vs WSH | @CBJ | vs COL | @STL | vs FLA | ||||||||
| Nov 11 | @BUF | vs TBL | @CGY | @SJS | @EDM | |||||||||||
| Nov 12 | @SEA | vs WSH | @NJD | vs MTL | @BOS | vs COL | @CBJ | vs DET | vs MIN | @CHI | @LAK | @FLA | vs TBL | |||
| Nov 13 | @VAN | |||||||||||||||
| Nov 14 | vs SEA | @WSH | vs NJD | vs MIN | vs COL | @PIT | vs DET | @STL | vs EDM | @DAL | @ANA | @TBL | vs OTT | vs PHI | @CBJ | |
| Nov 15 | @DAL | vs EDM | ||||||||||||||
| Nov 16 | @NYR | vs MTL | ||||||||||||||
| Nov 17 | @TBL | vs LAK | @WPG | vs WSH | vs EDM | @CHI | @PHI | vs CBJ | @NYI | vs BUF | ||||||
| Nov 18 | vs MTL | @DET | @NJD | vs BOS | ||||||||||||
| Nov 19 | vs MTL | vs BUF | @CAR | vs PHI | vs EDM | vs LAK | @WSH | @WPG | vs STL | @CHI | @OTT | |||||
| Nov 20 | ||||||||||||||||
| Nov 21 | vs EDM | @STL | @BOS | vs WSH | vs PHI | vs LAK | vs BUF | vs CBJ | @FLA | @DET | vs NYI | @NSH | @TOR | @MTL | ||
| Nov 22 | @NYR | vs BUF | @TBL | vs CAR | @DAL | |||||||||||
| Nov 23 | vs CBJ | vs LAK | vs CGY | @NYI | vs TOR | @NJD | ||||||||||
| Nov 24 | ||||||||||||||||
| Nov 25 | @TBL | @CBJ | vs PHI | vs WPG | @COL | @FLA | vs CAR | vs OTT | vs NYR | vs STL | @BUF | vs VAN | vs CGY | vs NJD | @WSH | |
| Nov 26 | ||||||||||||||||
| Nov 27 | vs CGY | vs FLA | vs TOR | @TBL | vs OTT | @WSH | @BOS | vs PIT | vs WPG | @CHI | @CBJ | @BUF | vs DET | vs VAN | ||
| Nov 28 | vs OTT | vs WPG | @STL | @VGK | @CAR | @FLA | vs TBL | @PIT | @PHI | vs CGY | vs NSH | vs TOR | vs NYI | |||
| Nov 29 | vs VAN | |||||||||||||||
| Nov 30 | @NYR | @UTA | @NSH | vs PHI | vs CAR | vs CBJ | @PIT | @TOR | ||||||||
| 13 games | 14 games | 14 games | 14 games | 14 games | 12 games | 15 games | 13 games | 13 games | 14 games | 14 games | 14 games | 15 games | 13 games | 15 games | 11 games | |
| Dec 1 | vs SJS | vs VAN | vs COL | @NYI | @EDM | vs FLA | vs CGY | |||||||||
| Dec 2 | vs TBL | @MTL | @STL | |||||||||||||
| Dec 3 | vs CBJ | @OTT | @EDM | vs NJD | @TOR | vs FLA | @CGY | @PHI | vs SJS | vs COL | @CAR | vs NYI | ||||
| Dec 4 | @VAN | vs SJS | ||||||||||||||
| Dec 5 | vs TOR | @PIT | @CGY | vs DET | vs FLA | vs TBL | @OTT | @MTL | @CAR | vs COL | @BOS | vs NJD | @NSH | @MIN | ||
| Dec 6 | vs OTT | @MTL | @SEA | vs SJS | ||||||||||||
| Dec 7 | @NYR | @VAN | vs CBJ | vs COL | vs NJD | @TBL | ||||||||||
| Dec 8 | vs NYR | @FLA | vs VGK | vs ANA | vs BOS | @CAR | vs CHI | @WPG | ||||||||
| Dec 9 | vs DET | @DAL | @NJD | |||||||||||||
| Dec 10 | @SEA | @TBL | vs ANA | vs VGK | vs BOS | vs PIT | vs EDM | vs CGY | @FLA | vs MIN | ||||||
| Dec 11 | vs NYI | @CAR | @DET | vs NYR | vs CGY | |||||||||||
| Dec 12 | @BOS | @COL | vs NJD | @CBJ | vs EDM | vs PIT | @DET | vs VGK | vs ANA | vs FLA | @TBL | vs MTL | ||||
| Dec 13 | vs BOS | @CAR | @STL | vs ANA | vs CBJ | @NYR | ||||||||||
| Dec 14 | vs EDM | vs BUF | @PHI | @OTT | vs FLA | |||||||||||
| Dec 15 | @CBJ | vs NYR | @DAL | vs FLA | @PIT | @BOS | @MIN | vs CGY | @UTA | @NJD | vs LAK | vs TBL | vs CAR | |||
| Dec 16 | @COL | @PHI | vs NYR | |||||||||||||
| Dec 17 | @UTA | vs TOR | vs DET | vs STL | vs CGY | @NJD | @WSH | vs LAK | vs SEA | |||||||
| Dec 18 | @COL | @BUF | vs CHI | vs MTL | @VGK | vs NSH | @PHI | vs SEA | vs DET | |||||||
| Dec 19 | vs BOS | vs STL | @NJD | @MIN | @TOR | vs CGY | vs TBL | vs LAK | ||||||||
| Dec 20 | vs NSH | vs PHI | @CHI | @DET | vs LAK | vs NYR | @NYI | vs TBL | @BOS | |||||||
| Dec 21 | @VGK | @TOR | vs STL | vs WSH | @PHI | vs CBJ | ||||||||||
| Dec 22 | @NYR | @NYI | @CBJ | vs STL | @DET | @PIT | vs BOS | vs NJD | vs TOR | vs BUF | vs MTL | |||||
| Dec 23 | ||||||||||||||||
| Dec 24 | ||||||||||||||||
| Dec 25 | ||||||||||||||||
| Dec 26 | vs PIT | @BUF | vs CBJ | vs NYI | vs TOR | @FLA | vs TBL | @MTL | vs NJD | @BOS | @NSH | @CAR | @WSH | |||
| Dec 27 | vs BOS | @NJD | vs DAL | @NYI | vs OTT | @STL | vs EDM | @CHI | ||||||||
| Dec 28 | vs TBL | vs EDM | @CAR | vs NSH | vs DET | @BUF | ||||||||||
| Dec 29 | @PIT | @UTA | vs CBJ | vs DAL | vs NSH | @ANA | vs DET | @NYR | vs CAR | @MTL | @SEA | |||||
| Dec 30 | @NYI | vs EDM | vs BUF | @LAK | @FLA | vs WSH | ||||||||||
| Dec 31 | @DET | @CBJ | @TBL | vs PIT | vs MTL | @DAL | vs CAR | @OTT | vs WSH | |||||||
| 14 games | 16 games | 14 games | 15 games | 14 games | 13 games | 12 games | 14 games | 13 games | 15 games | 14 games | 15 games | 14 games | 14 games | 15 games | 16 games | |
| Jan 1 | @ANA | @CHI | @NSH | vs MIN | @SJS | |||||||||||
| Jan 2 | vs NSH | @LAK | vs OTT | @CBJ | @FLA | @WSH | vs BUF | vs MTL | @SJS | @TBL | @SEA | vs EDM | vs BOS | |||
| Jan 3 | vs CBJ | vs EDM | @NYR | @ANA | ||||||||||||
| Jan 4 | @SJS | vs TOR | vs CHI | @WSH | vs WPG | @DAL | @LAK | |||||||||
| Jan 5 | vs STL | vs BUF | @UTA | @SEA | @CGY | @BOS | @VAN | @CBJ | vs NYR | |||||||
| Jan 6 | @LAK | @MTL | vs BOS | @COL | ||||||||||||
| Jan 7 | vs PIT | vs CBJ | @VAN | @EDM | @PHI | @CGY | vs CHI | vs UTA | @CAR | @NJD | vs TOR | |||||
| Jan 8 | @SJS | @STL | @CBJ | vs BUF | ||||||||||||
| Jan 9 | @BUF | vs CHI | @DET | vs PIT | @CGY | @VAN | vs PHI | vs CAR | @EDM | @SJS | vs BOS | @MTL | @TOR | |||
| Jan 10 | @ANA | vs CHI | ||||||||||||||
| Jan 11 | @EDM | vs WPG | @LAK | |||||||||||||
| Jan 12 | @BOS | @BUF | vs VGK | vs CAR | @DAL | @SEA | vs NJD | @ANA | vs COL | @CGY | @NSH | |||||
| Jan 13 | @MTL | vs NJD | vs PIT | @UTA | @NYI | |||||||||||
| Jan 14 | @WSH | vs CAR | vs DAL | @NSH | vs WPG | vs VGK | @MIN | vs CHI | vs COL | |||||||
| Jan 15 | vs PHI | vs DAL | @EDM | @CAR | ||||||||||||
| Jan 16 | vs NYI | vs COL | @NYR | @PHI | @TBL | vs OTT | vs VGK | vs PIT | vs NSH | @NJD | vs BOS | @CHI | @TOR | @VAN | vs MTL | |
| Jan 17 | vs VGK | vs DAL | vs MIN | |||||||||||||
| Jan 18 | @PIT | vs TBL | @BUF | @FLA | @BOS | vs OTT | vs STL | vs MTL | vs NSH | vs WSH | @SEA | |||||
| Jan 19 | vs DAL | vs MTL | @WSH | vs PHI | vs ANA | @NYR | ||||||||||
| Jan 20 | @COL | vs TOR | @OTT | @NYI | vs BUF | |||||||||||
| Jan 21 | @FLA | vs TBL | vs STL | @NJD | vs CAR | vs SEA | @WPG | @MIN | vs ANA | vs CGY | vs NSH | |||||
| Jan 22 | vs NYI | @VGK | @WSH | |||||||||||||
| Jan 23 | vs ANA | @PHI | @UTA | vs CGY | vs CBJ | @DET | @STL | vs SEA | @MIN | vs TBL | vs VAN | @OTT | vs NJD | |||
| Jan 24 | vs WSH | @NJD | vs LAK | @WPG | vs ANA | |||||||||||
| Jan 25 | @OTT | vs CAR | vs SEA | vs PIT | @DET | |||||||||||
| Jan 26 | @MTL | vs SEA | vs CBJ | vs CAR | vs LAK | @PHI | vs CGY | @PIT | vs NYI | @BOS | vs FLA | |||||
| Jan 27 | @NYR | @DET | @UTA | vs FLA | vs TOR | |||||||||||
| Jan 28 | vs NYI | @EDM | @OTT | @CGY | vs BOS | @VGK | @CAR | vs WPG | vs LAK | |||||||
| Jan 29 | @UTA | @DET | @PIT | vs FLA | vs NYR | |||||||||||
| Jan 30 | vs LAK | @CGY | @VGK | vs TOR | @EDM | vs NYR | vs NYI | @BOS | @COL | @TBL | @OTT | @CBJ | vs DET | vs WPG | ||
| Jan 31 | @SEA | vs PHI | @PIT | |||||||||||||
| 10 games | 9 games | 10 games | 9 games | 9 games | 10 games | 11 games | 11 games | 9 games | 9 games | 11 games | 10 games | 10 games | 9 games | 11 games | 9 games | |
| Feb 1 | @VAN | vs NYI | @FLA | |||||||||||||
| Feb 2 | vs WPG | @PIT | vs TBL | |||||||||||||
| Feb 3 | @VAN | @FLA | @SEA | @PHI | vs WSH | vs NYI | @BUF | vs WPG | vs TBL | |||||||
| Feb 4 | ||||||||||||||||
| Feb 5 | ||||||||||||||||
| Feb 6 | ||||||||||||||||
| Feb 7 | ||||||||||||||||
| Feb 8 | vs CBJ | @TOR | ||||||||||||||
| Feb 9 | vs COL | vs CBJ | @ANA | @OTT | ||||||||||||
| Feb 10 | @TOR | vs BOS | ||||||||||||||
| Feb 11 | vs MIN | @CBJ | @LAK | vs OTT | ||||||||||||
| Feb 12 | vs DAL | vs COL | @NYR | vs NYI | ||||||||||||
| Feb 13 | vs BUF | @PHI | @MTL | vs CBJ | vs WSH | vs TOR | vs COL | vs DAL | @OTT | @CAR | vs MIN | @SJS | @EDM | @BOS | vs NJD | |
| Feb 14 | vs UTA | vs NYR | @MTL | |||||||||||||
| Feb 15 | vs ANA | @MIN | @NYR | vs UTA | vs BUF | @VGK | @SEA | @COL | @STL | |||||||
| Feb 16 | @TOR | @NSH | vs ANA | vs FLA | @TBL | vs CAR | @VAN | |||||||||
| Feb 17 | @CGY | @SEA | @UTA | |||||||||||||
| Feb 18 | @BUF | @FLA | @DET | @VAN | vs ANA | vs NJD | @NSH | vs CAR | vs NYR | @NYI | vs MTL | @VGK | @DAL | |||
| Feb 19 | vs DET | vs SJS | @EDM | @CAR | @CGY | |||||||||||
| Feb 20 | vs BUF | vs NYI | vs TOR | vs ANA | @TBL | @NJD | @MTL | @PHI | vs NSH | vs NYR | ||||||
| Feb 21 | vs NYR | @CHI | vs NSH | @VAN | @CGY | vs SJS | @DET | @CAR | vs BUF | @WPG | ||||||
| Feb 22 | @SEA | @PHI | @EDM | @CBJ | vs NYI | vs MTL | ||||||||||
| Feb 23 | @NJD | vs CAR | vs NYR | vs SJS | vs DET | @CHI | @WSH | @TOR | @MIN | |||||||
| Feb 24 | @LAK | @VGK | @PHI | vs BUF | ||||||||||||
| Feb 25 | vs SJS | @BOS | vs WSH | vs DET | @DAL | @PIT | @OTT | vs TOR | ||||||||
| Feb 26 | @CBJ | @NYR | @BUF | @UTA | vs OTT | vs PHI | vs WSH | vs NJD | @NYI | |||||||
| Feb 27 | vs TBL | vs DET | @ANA | @CAR | @COL | @BUF | vs TOR | @CBJ | @BOS | vs NYI | vs SJS | |||||
| Feb 28 | @MIN | vs UTA | @PIT | vs NYR | ||||||||||||
| 15 games | 13 games | 16 games | 14 games | 14 games | 15 games | 14 games | 13 games | 16 games | 15 games | 13 games | 14 games | 14 games | 15 games | 13 games | 13 games | |
| Mar 1 | @CBJ | @NYI | @SJS | vs DET | vs WSH | @TOR | vs CAR | |||||||||
| Mar 2 | vs OTT | @NJD | vs UTA | vs PIT | @BUF | vs VGK | ||||||||||
| Mar 3 | @WSH | vs CAR | @NYR | @LAK | vs SEA | vs BOS | @SJS | |||||||||
| Mar 4 | @DET | @OTT | vs SEA | vs BOS | vs PIT | vs STL | vs VGK | vs NJD | @FLA | |||||||
| Mar 5 | vs TOR | vs VGK | @WPG | @ANA | @CAR | @LAK | vs DAL | |||||||||
| Mar 6 | vs PIT | vs VAN | vs SEA | @SJS | vs TOR | @FLA | vs NYR | @BUF | vs DAL | @BOS | ||||||
| Mar 7 | vs UTA | @MIN | vs BUF | @OTT | vs PIT | vs VGK | @NYI | @ANA | vs STL | |||||||
| Mar 8 | vs SEA | @CHI | vs DAL | |||||||||||||
| Mar 9 | @MIN | @FLA | vs CGY | @NYI | @PIT | vs NJD | vs VAN | vs MTL | @UTA | @WPG | vs OTT | @COL | ||||
| Mar 10 | @CHI | @MTL | vs BOS | |||||||||||||
| Mar 11 | @TBL | @PIT | vs MIN | vs NJD | @WPG | @COL | vs BOS | vs VAN | @VGK | |||||||
| Mar 12 | vs CGY | vs NYI | @DET | @FLA | vs BUF | |||||||||||
| Mar 13 | vs NJD | @CAR | @PIT | vs CGY | @OTT | vs MTL | vs NYI | vs VAN | @TBL | @VGK | vs WSH | vs SJS | @UTA | |||
| Mar 14 | vs VAN | @MIN | @PIT | vs DET | ||||||||||||
| Mar 15 | vs TBL | vs NYI | @WSH | @TOR | vs FLA | vs SJS | @BOS | |||||||||
| Mar 16 | @ANA | vs FLA | @NYR | @MTL | vs OTT | @PHI | @CBJ | vs PIT | vs DET | |||||||
| Mar 17 | vs NYI | @TOR | vs TBL | @WSH | ||||||||||||
| Mar 18 | @LAK | vs PIT | @BUF | @PHI | vs TBL | vs FLA | @MTL | @OTT | @NYR | vs WSH | vs TOR | vs CBJ | @NJD | @DET | vs BOS | |
| Mar 19 | ||||||||||||||||
| Mar 20 | @SJS | vs TOR | @NSH | @DET | vs TBL | @OTT | @BUF | @NJD | vs FLA | vs PHI | vs PIT | vs MTL | @NYR | @WPG | @NYI | |
| Mar 21 | @NYR | @NYI | vs BUF | vs WSH | ||||||||||||
| Mar 22 | vs TOR | @MTL | vs CBJ | @PIT | ||||||||||||
| Mar 23 | @DAL | vs PHI | vs DET | vs BUF | vs FLA | @TBL | @BOS | @NSH | @WSH | @NJD | ||||||
| Mar 24 | @DET | vs OTT | @MTL | vs WSH | ||||||||||||
| Mar 25 | vs DAL | @PIT | vs OTT | @BOS | vs PHI | vs NYR | @BUF | vs TOR | @STL | @FLA | vs NJD | vs CHI | @TBL | |||
| Mar 26 | vs BOS | @WSH | ||||||||||||||
| Mar 27 | @PIT | @MTL | vs NJD | @TOR | vs NYR | vs PHI | vs OTT | vs DET | @TBL | @NYI | vs CAR | vs STL | @FLA | |||
| Mar 28 | @TOR | vs DET | vs WSH | @STL | @MTL | |||||||||||
| Mar 29 | @NJD | vs CAR | vs MIN | |||||||||||||
| Mar 30 | @NYI | vs CHI | vs MTL | @BOS | @DET | vs TOR | vs CBJ | @TBL | @NSH | vs CAR | vs OTT | @PHI | @FLA | vs PIT | ||
| Mar 31 | vs MIN | |||||||||||||||
| 5 games | 5 games | 6 games | 6 games | 5 games | 5 games | 6 games | 6 games | 4 games | 5 games | 6 games | 4 games | 5 games | 6 games | 5 games | 5 games | |
| Apr 1 | @PHI | @BUF | vs NYR | vs CBJ | vs TOR | @FLA | vs BOS | @PIT | @MTL | vs NYI | @TBL | vs WSH | ||||
| Apr 2 | @DET | @NYI | vs OTT | vs CAR | ||||||||||||
| Apr 3 | vs NJD | @CAR | vs CBJ | vs TBL | @BOS | @NYR | vs BUF | @TOR | vs FLA | vs PHI | @WSH | @PIT | ||||
| Apr 4 | vs FLA | vs PIT | @NYI | vs DET | @NJD | vs MTL | @OTT | @WSH | ||||||||
| Apr 5 | vs PHI | @TOR | @BUF | vs BOS | vs TBL | @CAR | ||||||||||
| Apr 6 | vs TBL | @CBJ | @FLA | @NJD | vs MTL | vs DET | vs PIT | @NYI | @NYR | vs WSH | ||||||
| Apr 7 | vs OTT | @BUF | @CAR | vs BOS | ||||||||||||
| Apr 8 | vs NYI | @OTT | @TBL | vs WSH | vs MTL | @NJD | vs PHI | @CBJ | ||||||||
| Apr 9 | @FLA | vs BOS | vs PIT | @DET | ||||||||||||
| Apr 10 | @FLA | vs PIT | @PHI | @TBL | @OTT | vs MTL | vs BOS | vs CAR | @NYR | vs DET | vs CBJ | vs TOR | @BUF | @NJD | @NYI | vs WSH |
| Record | 12-2-2 | 9-5-0 | 8-4-0 | 10-4-1 | 9-3-2 | 9-5-1 | 8-3-2 | 8-4-2 | 8-6-2 | 7-4-3 | 7-5-2 | 7-6-1 | 6-5-3 | 5-7-2 | 5-7-0 | 3-8-4 |
| PTS | 26 | 18 | 16 | 21 | 20 | 19 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 12 | 10 | 10 |
| RW | 11 | 7 | 7 | 8 | 6 | 7 | 7 | 6 | 7 | 5 | 5 | 7 | 4 | 2 | 1 | 3 |
| ROW | 12 | 9 | 8 | 10 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 7 | 4 | 4 | 4 | 3 |
| Games Left | 68 (35H/33A) | 70 (34H/36A) | 72 (34H/38A) | 69 (35H/34A) | 70 (35H/35A) | 69 (35H/34A) | 71 (36H/35A) | 70 (38H/32A) | 68 (34H/34A) | 70 (36H/34A) | 70 (35H/35A) | 70 (35H/35A) | 70 (33H/37A) | 70 (36H/34A) | 72 (35H/37A) | 69 (34H/35A) |
| Magic # | 131 | 139 | 141 | 137 | 138 | 140 | 140 | |||||||||
| Tragic # | 139 | 138 | 138 | 137 | 134 | 136 | 131 | |||||||||
| Division | MetropolitanMetro | MetropolitanMetro | MetropolitanMetro | Atlantic | Atlantic | Atlantic | Atlantic | Atlantic | Atlantic | Atlantic | MetropolitanMetro | MetropolitanMetro | Atlantic | MetropolitanMetro | MetropolitanMetro | MetropolitanMetro |
| MetropolitanMetro | CarolinaHurricanesCAR | New JerseyDevilsNJD | WashingtonCapitalsWSH | BostonBruinsBOS | MontréalCanadiensMTL | OttawaSenatorsOTT | Tampa BayLightningTBL | FloridaPanthersFLA | TorontoMaple LeafsTOR | BuffaloSabresBUF | New YorkIslandersNYI | New YorkRangersNYR | DetroitRed WingsDET | PittsburghPenguinsPIT | ColumbusBlue JacketsCBJ | deletePhiladelphiaFlyersPHI |
| Atlantic | ||||||||||||||||
Teams in red currently hold a playoff position
Magic # indicates the number of points needed to guarantee a playoff spot
Tragic # indicates the number of points dropped to guarantee missing the playoffs
Western Conference Playoff Race
Last updated 2026-11-01 @ 5:25 pm EST
Showing completed games from yesterday plus today and upcoming games. Magic/Tragic displayed in points mode
| Pacific | Central | Wild Card | In the Hunt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
EdmontonOilersEDM | VegasGolden KnightsVGK | SeattleKrakenSEA | MinnesotaWildMIN | UtahMammothUTA | ColoradoAvalancheCOL | DallasStarsDAL | St. LouisBluesSTL | NashvillePredatorsNSH | San JoseSharksSJS | CalgaryFlamesCGY | AnaheimDucksANA | WinnipegJetsWPG | Los AngelesKingsLAK | ChicagoBlackhawksCHI | VancouverCanucksVAN | |
| 13 games | 14 games | 14 games | 15 games | 14 games | 13 games | 14 games | 14 games | 14 games | 15 games | 14 games | 13 games | 14 games | 12 games | 13 games | 15 games | |
| Oct 31 | W @NYI | W vs CGY | W vs CBJ | W @DET | W vs TBL | L vs OTT | L @COL | L vs BUF | OTL @BOS | L vs TOR | ||||||
| 15 games | 13 games | 10 games | 14 games | 15 games | 12 games | 12 games | 13 games | 13 games | 14 games | 14 games | 15 games | 14 of 15 remain | 11 games | 14 games | 13 games | |
| Nov 1 | @NYR | @WSH | @PHI | vs OTT | L @CAR | |||||||||||
| Nov 2 | @BOS | @CHI | vs CGY | @SJS | vs COL | |||||||||||
| Nov 3 | @NJD | @PIT | @PHI | @TOR | @CBJ | @WSH | @NYR | vs CAR | @VAN | @MTL | vs ANA | |||||
| Nov 4 | vs CGY | @LAK | @SEA | vs SJS | @FLA | |||||||||||
| Nov 5 | vs ANA | @DET | @MTL | vs NSH | @CBJ | @NJD | @COL | @EDM | vs VAN | @TBL | @WPG | |||||
| Nov 6 | vs SJS | @MIN | vs ANA | @CGY | ||||||||||||
| Nov 7 | vs VAN | vs NYR | vs TBL | @OTT | vs DET | vs SJS | @NSH | vs STL | @DAL | vs PIT | @CAR | @EDM | ||||
| Nov 8 | @BUF | vs PHI | vs PIT | vs TBL | ||||||||||||
| Nov 9 | vs NYR | vs NYI | vs PHI | |||||||||||||
| Nov 10 | @MTL | @TOR | vs DET | @LAK | vs NJD | vs NSH | ||||||||||
| Nov 11 | vs PHI | vs UTA | @VGK | @ANA | vs PIT | vs NYR | vs NSH | |||||||||
| Nov 12 | vs CAR | @TOR | vs STL | @OTT | vs WPG | @UTA | @DAL | vs NYI | vs BUF | |||||||
| Nov 13 | vs NSH | @VGK | vs NYR | |||||||||||||
| Nov 14 | @TOR | @CAR | @BOS | vs SJS | @MTL | vs BUF | vs FLA | @UTA | @LAK | vs NYI | @CHI | vs CGY | vs WPG | |||
| Nov 15 | @PHI | vs VAN | vs FLA | @SJS | vs NSH | @ANA | vs CGY | @VGK | ||||||||
| Nov 16 | vs VAN | @UTA | ||||||||||||||
| Nov 17 | @FLA | vs DAL | vs NSH | @VGK | vs ANA | @MIN | vs CGY | @SJS | @STL | vs OTT | @BOS | vs TOR | ||||
| Nov 18 | vs COL | @UTA | ||||||||||||||
| Nov 19 | @TBL | vs DAL | vs VAN | @CGY | vs ANA | @VGK | @PIT | vs MIN | @COL | vs NYI | @TOR | vs CBJ | @SEA | |||
| Nov 20 | ||||||||||||||||
| Nov 21 | @CAR | @WPG | @SJS | @VAN | vs ANA | vs NJD | vs PIT | vs SEA | vs CHI | @UTA | vs VGK | @OTT | @CGY | vs MIN | ||
| Nov 22 | @STL | vs PIT | vs EDM | @VAN | vs CHI | |||||||||||
| Nov 23 | vs ANA | @SJS | @WPG | vs MIN | @OTT | @SEA | vs UTA | @MTL | ||||||||
| Nov 24 | vs VGK | @EDM | ||||||||||||||
| Nov 25 | vs CHI | vs UTA | @MIN | vs MTL | vs NSH | @NYI | @DAL | @ANA | @PIT | vs SJS | @BOS | @SEA | @DET | |||
| Nov 26 | ||||||||||||||||
| Nov 27 | vs SEA | @SJS | @EDM | vs COL | @NSH | @MIN | @STL | vs DAL | vs UTA | vs VGK | @NJD | vs LAK | @NYI | @ANA | vs NYR | @PHI |
| Nov 28 | @SEA | vs MTL | vs EDM | @DAL | vs SJS | vs UTA | vs WSH | @DET | @COL | @NYR | @LAK | @NJD | vs ANA | |||
| Nov 29 | @CHI | vs MIN | @BOS | |||||||||||||
| Nov 30 | vs MTL | vs OTT | vs CHI | @WPG | ||||||||||||
| 13 games | 14 games | 14 games | 12 games | 13 games | 13 games | 13 games | 15 games | 13 games | 14 games | 13 games | 13 games | 13 games | 14 games | 10 games | 13 games | |
| Dec 1 | vs BUF | @LAK | vs DAL | @ANA | @BOS | @SEA | @NJD | @DET | vs MIN | vs VGK | @WSH | |||||
| Dec 2 | vs WPG | vs PIT | @UTA | |||||||||||||
| Dec 3 | vs WSH | vs UTA | vs DAL | @LAK | @VGK | @DET | @SEA | vs CHI | @NYR | vs BUF | vs MIN | @NSH | ||||
| Dec 4 | @ANA | vs CHI | @NYI | vs SEA | @STL | vs BUF | ||||||||||
| Dec 5 | vs WPG | vs PHI | @LAK | @NYR | @VAN | vs CBJ | vs WSH | @VGK | vs UTA | vs DAL | ||||||
| Dec 6 | @CHI | vs BUF | vs NSH | @STL | @PIT | vs WPG | @ANA | vs EDM | ||||||||
| Dec 7 | @NYI | vs WSH | ||||||||||||||
| Dec 8 | @MIN | @MTL | @SJS | vs EDM | @STL | vs COL | @CGY | vs SEA | vs NSH | @OTT | vs PHI | @PIT | ||||
| Dec 9 | vs TOR | @LAK | vs SJS | |||||||||||||
| Dec 10 | @BUF | @OTT | vs WSH | @CBJ | vs STL | @UTA | @VAN | @NYI | @MTL | vs CHI | @WPG | vs NSH | ||||
| Dec 11 | vs LAK | @PHI | @SJS | |||||||||||||
| Dec 12 | @OTT | @TOR | vs NSH | vs WPG | @CHI | vs WSH | vs STL | @DAL | @SEA | @BUF | @MIN | vs VAN | vs UTA | @LAK | ||
| Dec 13 | vs TBL | @TOR | ||||||||||||||
| Dec 14 | @MTL | @COL | vs UTA | vs VAN | @SJS | |||||||||||
| Dec 15 | @NSH | vs TOR | vs NYI | vs WSH | vs WPG | vs SEA | @BUF | @STL | @DET | |||||||
| Dec 16 | vs SJS | vs NYI | @VGK | vs VAN | @ANA | |||||||||||
| Dec 17 | vs DAL | @CBJ | vs CAR | @EDM | @BOS | @TBL | @PIT | |||||||||
| Dec 18 | vs NYI | @PIT | vs ANA | vs CAR | @NYR | @MIN | @OTT | |||||||||
| Dec 19 | vs UTA | vs MTL | @EDM | @WPG | @WSH | @VAN | @FLA | vs DAL | @CBJ | vs SJS | ||||||
| Dec 20 | vs ANA | @COL | vs SEA | @WPG | @NJD | @EDM | vs DAL | @BUF | vs OTT | |||||||
