Western Conference Playoff Race
Last updated 2026-11-02 @ 5:21 am EST
Showing completed games from yesterday plus today and upcoming games. Magic/Tragic displayed in points mode
| Pacific | Central | Wild Card | In the Hunt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
EdmontonOilersEDM | VegasGolden KnightsVGK | SeattleKrakenSEA | MinnesotaWildMIN | UtahMammothUTA | ColoradoAvalancheCOL | DallasStarsDAL | St. LouisBluesSTL | NashvillePredatorsNSH | San JoseSharksSJS | AnaheimDucksANA | CalgaryFlamesCGY | WinnipegJetsWPG | Los AngelesKingsLAK | ChicagoBlackhawksCHI | VancouverCanucksVAN | |
| 14 of 15 remain | 13 games | 10 games | 13 of 14 remain | 14 of 15 remain | 12 games | 12 games | 13 games | 13 games | 14 games | 14 of 15 remain | 14 games | 14 of 15 remain | 11 games | 14 games | 13 games | |
| Nov 1 | W @NYR | W @WSH | L @PHI | W vs OTT | L @CAR | |||||||||||
| Nov 2 | @BOS | @CHI | vs CGY | @SJS | vs COL | |||||||||||
| Nov 3 | @NJD | @PIT | @PHI | @TOR | @CBJ | @WSH | @NYR | vs CAR | @VAN | @MTL | vs ANA | |||||
| Nov 4 | vs CGY | @LAK | @SEA | vs SJS | @FLA | |||||||||||
| Nov 5 | vs ANA | @DET | @MTL | vs NSH | @CBJ | @NJD | @COL | @EDM | vs VAN | @TBL | @WPG | |||||
| Nov 6 | vs SJS | @MIN | @CGY | vs ANA | ||||||||||||
| Nov 7 | vs VAN | vs NYR | vs TBL | @OTT | vs DET | vs SJS | @NSH | vs STL | @DAL | vs PIT | @CAR | @EDM | ||||
| Nov 8 | @BUF | vs PIT | vs PHI | vs TBL | ||||||||||||
| Nov 9 | vs NYR | vs NYI | vs PHI | |||||||||||||
| Nov 10 | @MTL | @TOR | vs DET | @LAK | vs NJD | vs NSH | ||||||||||
| Nov 11 | vs PHI | vs UTA | @VGK | @ANA | vs PIT | vs NSH | vs NYR | |||||||||
| Nov 12 | vs CAR | @TOR | vs STL | @OTT | vs WPG | @UTA | @DAL | vs NYI | vs BUF | |||||||
| Nov 13 | vs NSH | @VGK | vs NYR | |||||||||||||
| Nov 14 | @TOR | @CAR | @BOS | vs SJS | @MTL | vs BUF | vs FLA | @UTA | vs NYI | @LAK | @CHI | vs CGY | vs WPG | |||
| Nov 15 | @PHI | vs VAN | vs FLA | @SJS | vs NSH | vs CGY | @ANA | @VGK | ||||||||
| Nov 16 | vs VAN | @UTA | ||||||||||||||
| Nov 17 | @FLA | vs DAL | vs NSH | @VGK | vs ANA | @MIN | vs CGY | @STL | @SJS | vs OTT | @BOS | vs TOR | ||||
| Nov 18 | vs COL | @UTA | ||||||||||||||
| Nov 19 | @TBL | vs DAL | vs VAN | @CGY | vs ANA | @VGK | @PIT | @COL | vs MIN | vs NYI | @TOR | vs CBJ | @SEA | |||
| Nov 20 | ||||||||||||||||
| Nov 21 | @CAR | @WPG | @SJS | @VAN | vs ANA | vs NJD | vs PIT | vs SEA | @UTA | vs CHI | vs VGK | @OTT | @CGY | vs MIN | ||
| Nov 22 | @STL | vs PIT | vs EDM | @VAN | vs CHI | |||||||||||
| Nov 23 | vs ANA | @SJS | @WPG | vs MIN | @SEA | @OTT | vs UTA | @MTL | ||||||||
| Nov 24 | vs VGK | @EDM | ||||||||||||||
| Nov 25 | vs CHI | vs UTA | @MIN | vs MTL | vs NSH | @NYI | @DAL | @ANA | vs SJS | @PIT | @BOS | @SEA | @DET | |||
| Nov 26 | ||||||||||||||||
| Nov 27 | vs SEA | @SJS | @EDM | vs COL | @NSH | @MIN | @STL | vs DAL | vs UTA | vs VGK | vs LAK | @NJD | @NYI | @ANA | vs NYR | @PHI |
| Nov 28 | @SEA | vs MTL | vs EDM | @DAL | vs SJS | vs UTA | vs WSH | @DET | @COL | @LAK | @NYR | @NJD | vs ANA | |||
| Nov 29 | @CHI | vs MIN | @BOS | |||||||||||||
| Nov 30 | vs MTL | vs OTT | vs CHI | @WPG | ||||||||||||
| 13 games | 14 games | 14 games | 12 games | 13 games | 13 games | 13 games | 15 games | 13 games | 14 games | 13 games | 13 games | 13 games | 14 games | 10 games | 13 games | |
| Dec 1 | vs BUF | @LAK | vs DAL | @ANA | @BOS | @SEA | @NJD | vs MIN | @DET | vs VGK | @WSH | |||||
| Dec 2 | vs WPG | vs PIT | @UTA | |||||||||||||
| Dec 3 | vs WSH | vs UTA | vs DAL | @LAK | @VGK | @DET | @SEA | vs CHI | @NYR | vs BUF | vs MIN | @NSH | ||||
| Dec 4 | @ANA | vs CHI | @NYI | vs SEA | @STL | vs BUF | ||||||||||
| Dec 5 | vs WPG | vs PHI | @LAK | @NYR | @VAN | vs CBJ | vs WSH | @VGK | vs UTA | vs DAL | ||||||
| Dec 6 | @CHI | vs BUF | vs NSH | @STL | @PIT | vs WPG | @ANA | vs EDM | ||||||||
| Dec 7 | @NYI | vs WSH | ||||||||||||||
| Dec 8 | @MIN | @MTL | @SJS | vs EDM | @STL | vs COL | @CGY | vs SEA | @OTT | vs NSH | vs PHI | @PIT | ||||
| Dec 9 | vs TOR | @LAK | vs SJS | |||||||||||||
| Dec 10 | @BUF | @OTT | vs WSH | @CBJ | vs STL | @UTA | @VAN | @MTL | @NYI | vs CHI | @WPG | vs NSH | ||||
| Dec 11 | vs LAK | @PHI | @SJS | |||||||||||||
| Dec 12 | @OTT | @TOR | vs NSH | vs WPG | @CHI | vs WSH | vs STL | @DAL | @SEA | @BUF | @MIN | vs VAN | vs UTA | @LAK | ||
| Dec 13 | vs TBL | @TOR | ||||||||||||||
| Dec 14 | @MTL | @COL | vs UTA | vs VAN | @SJS | |||||||||||
| Dec 15 | @NSH | vs TOR | vs NYI | vs WSH | vs WPG | vs SEA | @BUF | @STL | @DET | |||||||
| Dec 16 | vs SJS | vs NYI | @VGK | vs VAN | @ANA | |||||||||||
| Dec 17 | vs DAL | @CBJ | vs CAR | @EDM | @BOS | @TBL | @PIT | |||||||||
| Dec 18 | vs NYI | @PIT | vs ANA | vs CAR | @NYR | @MIN | @OTT | |||||||||
| Dec 19 | vs UTA | vs MTL | @EDM | @WPG | @WSH | @VAN | @FLA | vs DAL | @CBJ | vs SJS | ||||||
| Dec 20 | vs ANA | @COL | vs SEA | @WPG | @NJD | @EDM | vs DAL | @BUF | vs OTT | |||||||
| Dec 21 | vs CAR | @VAN | @FLA | vs UTA | ||||||||||||
| Dec 22 | @ANA | vs SJS | vs LAK | vs CGY | @TBL | vs WPG | @SEA | vs VGK | @DAL | @NSH | @MIN | |||||
| Dec 23 | ||||||||||||||||
| Dec 24 | ||||||||||||||||
| Dec 25 | ||||||||||||||||
| Dec 26 | @SJS | vs WPG | @LAK | vs DET | vs VGK | vs VAN | @MIN | vs UTA | @CGY | |||||||
| Dec 27 | @CBJ | @ANA | @MTL | vs NYR | vs COL | vs PHI | ||||||||||
| Dec 28 | @WSH | @MIN | vs VGK | @FLA | @WPG | vs SJS | @VAN | vs LAK | ||||||||
| Dec 29 | @CHI | vs PHI | vs NJD | vs STL | @OTT | @COL | @TBL | @CGY | vs TOR | vs SJS | vs VGK | |||||
| Dec 30 | @BOS | @VAN | vs TOR | vs SEA | ||||||||||||
| Dec 31 | vs STL | vs COL | @UTA | vs NYR | @VGK | vs WPG | @CGY | |||||||||
| 15 games | 14 games | 16 games | 15 games | 13 games | 15 games | 16 games | 13 games | 17 games | 13 games | 15 games | 14 games | 13 games | 15 games | 16 games | 14 games | |
| Jan 1 | @PIT | vs FLA | vs PHI | vs NJD | vs BOS | |||||||||||
| Jan 2 | @DET | vs COL | vs NYI | vs STL | vs VAN | @VGK | vs CHI | @MIN | @CAR | vs TOR | @WPG | vs CGY | vs NJD | @DAL | @UTA | |
| Jan 3 | @PIT | vs VAN | vs CGY | vs PHI | @STL | @SEA | ||||||||||
| Jan 4 | @COL | vs VGK | vs DET | vs NJD | @BUF | vs PHI | @MTL | |||||||||
| Jan 5 | @NSH | vs TBL | @ANA | vs OTT | @CAR | vs EDM | vs MIN | vs FLA | vs NYI | |||||||
| Jan 6 | vs OTT | @SJS | vs DAL | vs WSH | ||||||||||||
| Jan 7 | vs FLA | vs MIN | @VGK | @DET | @WPG | vs NYI | vs NSH | @NYR | vs TBL | |||||||
| Jan 8 | @COL | vs SEA | @ANA | vs OTT | vs WSH | vs DAL | ||||||||||
| Jan 9 | vs NYI | vs SEA | @VGK | vs NSH | @WPG | @LAK | @MIN | vs NYR | vs TBL | vs UTA | vs DAL | @NJD | vs FLA | |||
| Jan 10 | vs NSH | @COL | vs WSH | @PHI | ||||||||||||
| Jan 11 | vs TBL | @TOR | vs NYR | |||||||||||||
| Jan 12 | @WSH | vs FLA | @CHI | @PIT | vs OTT | vs PHI | vs NYR | vs CBJ | vs UTA | |||||||
| Jan 13 | vs SJS | vs DET | @LAK | @EDM | vs STL | |||||||||||
| Jan 14 | @TBL | @VAN | vs FLA | @BUF | @BOS | @ANA | vs MTL | @CGY | vs STL | vs SJS | @OTT | @TOR | vs SEA | |||
| Jan 15 | vs CBJ | vs LAK | @NYI | @UTA | ||||||||||||
| Jan 16 | @FLA | vs SJS | @STL | @WSH | vs MIN | @BUF | @SEA | @WPG | vs LAK | vs ANA | @CGY | vs DET | vs CBJ | |||
| Jan 17 | vs WPG | @CAR | @DET | @NYR | @EDM | |||||||||||
| Jan 18 | vs CBJ | @SJS | vs VAN | @TOR | @NYI | vs UTA | @CHI | vs CGY | @COL | |||||||
| Jan 19 | @LAK | @WPG | @NJD | @DET | vs MIN | vs SEA | ||||||||||
| Jan 20 | @VGK | vs EDM | vs BOS | @CHI | vs VAN | vs DAL | @NSH | |||||||||
| Jan 21 | @LAK | @BUF | vs DET | @MTL | @PHI | @PIT | @CBJ | vs NYR | vs EDM | |||||||
| Jan 22 | vs BOS | @DAL | vs COL | vs VAN | @CHI | |||||||||||
| Jan 23 | @SJS | @NYI | vs NYR | vs BOS | vs TOR | vs LAK | vs EDM | @CAR | @MTL | @NSH | @PIT | |||||
| Jan 24 | @CHI | vs DAL | @COL | @CBJ | vs BUF | @FLA | vs VGK | |||||||||
| Jan 25 | @NYR | @UTA | vs MIN | |||||||||||||
| Jan 26 | @COL | @NSH | @NJD | vs VAN | vs EDM | vs ANA | vs CHI | vs VGK | @DAL | @TOR | @TBL | @STL | @MIN | |||
| Jan 27 | vs BUF | |||||||||||||||
| Jan 28 | vs NJD | vs BUF | @MIN | vs SEA | @STL | vs VAN | vs COL | @SJS | vs NSH | vs CHI | vs MTL | @CBJ | @PHI | @ANA | @DAL | |
| Jan 29 | vs WSH | |||||||||||||||
| Jan 30 | vs MTL | vs WSH | vs DAL | vs BUF | @MIN | vs VAN | @ANA | vs CHI | vs NSH | vs NJD | @PHI | @CAR | @SJS | @STL | ||
| Jan 31 | vs NJD | vs NSH | @UTA | |||||||||||||
| 8 games | 9 games | 9 games | 9 games | 11 games | 10 games | 10 games | 10 games | 9 games | 8 games | 10 games | 10 games | 10 games | 11 games | 9 games | 10 games | |
| Feb 1 | @CGY | vs VGK | vs MTL | |||||||||||||
| Feb 2 | vs NSH | @UTA | @WSH | |||||||||||||
| Feb 3 | vs VGK | @EDM | vs MTL | @CGY | vs UTA | @NYR | vs NJD | |||||||||
| Feb 4 | ||||||||||||||||
| Feb 5 | ||||||||||||||||
| Feb 6 | ||||||||||||||||
| Feb 7 | ||||||||||||||||
| Feb 8 | vs LAK | @DAL | ||||||||||||||
| Feb 9 | @CAR | vs LAK | vs DET | @STL | ||||||||||||
| Feb 10 | vs CHI | @SJS | ||||||||||||||
| Feb 11 | @CAR | vs CHI | vs DET | @ANA | ||||||||||||
| Feb 12 | vs STL | vs CGY | @FLA | @TBL | @EDM | @UTA | ||||||||||
| Feb 13 | vs PIT | vs CGY | vs STL | @NYI | @TBL | @FLA | @SEA | vs ANA | vs DET | @NSH | @VGK | @VAN | vs CHI | @LAK | vs WPG | |
| Feb 14 | @WSH | |||||||||||||||
| Feb 15 | vs DET | vs PIT | vs OTT | @NYI | vs CBJ | vs PHI | vs WPG | @BOS | @LAK | @SJS | vs CGY | |||||
| Feb 16 | @DAL | vs MIN | vs NJD | @WSH | vs PIT | |||||||||||
| Feb 17 | vs COL | vs OTT | vs CBJ | @EDM | @CHI | vs BOS | vs LAK | @WPG | vs STL | |||||||
| Feb 18 | vs CBJ | vs LAK | vs PHI | vs TOR | @TBL | @MIN | vs OTT | |||||||||
| Feb 19 | vs BOS | @UTA | vs SEA | @WPG | @WSH | vs PIT | vs STL | |||||||||
| Feb 20 | @DAL | @LAK | @CHI | @VAN | vs VGK | @CBJ | @FLA | vs SEA | vs MIN | vs COL | ||||||
| Feb 21 | @STL | vs UTA | @WSH | @FLA | vs OTT | vs PIT | vs NJD | vs BOS | ||||||||
| Feb 22 | vs OTT | @COL | vs BOS | vs VGK | ||||||||||||
| Feb 23 | vs PIT | vs VAN | vs WPG | @TBL | @NSH | vs NYI | @DAL | |||||||||
| Feb 24 | vs FLA | @ANA | vs CGY | vs SEA | @UTA | vs MTL | ||||||||||
| Feb 25 | @NSH | vs WPG | vs TBL | vs VAN | vs EDM | @CAR | @COL | @STL | ||||||||
| Feb 26 | vs ANA | vs FLA | @VGK | @CHI | vs LAK | |||||||||||
| Feb 27 | @DAL | vs WPG | @STL | vs FLA | vs EDM | vs MIN | vs LAK | @PHI | vs MTL | @VAN | @SEA | @NSH | vs CGY | |||
| Feb 28 | vs NJD | @TBL | @CHI | @STL | vs DAL | vs COL | ||||||||||
| 14 games | 14 games | 16 games | 14 games | 12 games | 15 games | 13 games | 13 games | 13 games | 16 games | 14 games | 14 games | 14 games | 15 games | 16 games | 14 games | |
| Mar 1 | @CHI | @WPG | vs MTL | @LAK | vs SEA | vs ANA | vs EDM | |||||||||
| Mar 2 | @PHI | @FLA | @NSH | vs COL | ||||||||||||
| Mar 3 | @CGY | @TOR | @DAL | vs MIN | vs CBJ | vs EDM | vs TBL | @VAN | vs CHI | |||||||
| Mar 4 | @NYI | @MTL | @NSH | @BUF | vs UTA | |||||||||||
| Mar 5 | @NJD | @SJS | @PHI | vs COL | vs TBL | vs CHI | vs WSH | vs CBJ | @CGY | |||||||
| Mar 6 | vs CHI | @OTT | @NSH | @DET | vs MIN | vs TBL | @EDM | @MTL | ||||||||
| Mar 7 | @NYR | vs WSH | @CAR | @LAK | @PHI | vs CBJ | @WPG | vs CGY | vs COL | |||||||
| Mar 8 | @BOS | @TOR | vs TBL | |||||||||||||
| Mar 9 | vs LAK | vs SJS | vs CAR | vs NYR | vs PHI | vs NSH | @STL | @VGK | @WSH | vs DET | @EDM | @BUF | ||||
| Mar 10 | vs ANA | @DAL | vs WSH | |||||||||||||
| Mar 11 | vs NSH | vs PHI | vs LAK | @OTT | vs NYR | vs SJS | @EDM | @STL | vs TOR | @SEA | @CBJ | |||||
| Mar 12 | @CAR | |||||||||||||||
| Mar 13 | @SEA | vs NYR | vs EDM | vs PHI | vs CHI | @LAK | vs ANA | @WPG | @CBJ | @STL | @BOS | vs NSH | vs DAL | @COL | @TOR | |
| Mar 14 | vs BUF | @CHI | vs ANA | @OTT | ||||||||||||
| Mar 15 | @COL | vs WPG | vs STL | vs DAL | vs EDM | @UTA | @SEA | @CGY | @BUF | vs NSH | @VGK | |||||
| Mar 16 | @CHI | vs CAR | @LAK | vs WPG | vs SJS | |||||||||||
| Mar 17 | vs SEA | @VGK | @COL | vs MIN | @CGY | @VAN | vs DAL | vs NSH | ||||||||
| Mar 18 | vs STL | @ANA | @EDM | @WPG | vs UTA | vs SJS | vs CAR | |||||||||
| Mar 19 | vs COL | vs CGY | vs CHI | @SEA | @MIN | @UTA | ||||||||||
| Mar 20 | vs DAL | @ANA | @EDM | @VAN | vs BOS | vs CAR | vs VGK | vs CBJ | vs STL | |||||||
| Mar 21 | @VAN | vs LAK | vs UTA | @MIN | vs CHI | @CGY | vs STL | @SEA | @COL | vs EDM | ||||||
| Mar 22 | @ANA | vs SJS | ||||||||||||||
| Mar 23 | @CGY | @SEA | vs VGK | vs CHI | @COL | vs UTA | vs CAR | @WPG | vs NYR | vs EDM | vs STL | @VAN | @MIN | vs LAK | ||
| Mar 24 | vs ANA | @SJS | ||||||||||||||
| Mar 25 | @MIN | @VAN | vs ANA | vs EDM | @WPG | @CAR | vs NYI | @SEA | vs LAK | vs COL | @CGY | @CBJ | vs VGK | |||
| Mar 26 | vs SJS | @CHI | @UTA | vs NSH | ||||||||||||
| Mar 27 | vs LAK | @CGY | @MIN | vs SEA | vs WPG | vs NSH | @CBJ | @DAL | @VAN | vs VGK | @COL | @EDM | vs ANA | |||
| Mar 28 | @CHI | vs BUF | vs SEA | |||||||||||||
| Mar 29 | @NYR | @SJS | vs COL | vs VAN | @LAK | |||||||||||
| Mar 30 | vs UTA | @SEA | @ANA | vs CGY | vs BUF | vs COL | @DAL | @WSH | ||||||||
| Mar 31 | vs SJS | vs VAN | @NJD | @EDM | @LAK | vs WPG | @VGK | |||||||||
| 5 games | 5 games | 5 games | 5 games | 6 games | 5 games | 6 games | 6 games | 5 games | 4 games | 4 games | 5 games | 5 games | 5 games | 5 games | 4 games | |
| Apr 1 | vs ANA | vs CGY | vs CHI | @UTA | @STL | @NSH | ||||||||||
| Apr 2 | @VGK | vs EDM | vs DAL | vs LAK | @MIN | @COL | ||||||||||
| Apr 3 | @ANA | @UTA | vs WPG | vs VGK | vs CHI | @LAK | vs CGY | @VAN | vs EDM | @NSH | @SEA | vs STL | @DAL | vs SJS | ||
| Apr 4 | vs COL | @MIN | @SJS | vs STL | ||||||||||||
| Apr 5 | vs CGY | @DAL | vs WPG | vs SEA | @EDM | @UTA | ||||||||||
| Apr 6 | vs STL | @NSH | vs CHI | @VAN | @VGK | vs SEA | vs LAK | @ANA | @MIN | vs COL | ||||||
| Apr 7 | @WPG | vs DAL | @UTA | vs EDM | ||||||||||||
| Apr 8 | @LAK | @STL | @SJS | @CGY | vs SEA | @CHI | vs MIN | vs COL | vs VGK | vs NSH | ||||||
| Apr 9 | @DAL | vs UTA | vs VAN | @WPG | ||||||||||||
| Apr 10 | vs WPG | vs LAK | @CHI | @COL | @STL | vs MIN | @NSH | vs UTA | vs DAL | vs ANA | @SJS | vs VAN | @EDM | @VGK | vs SEA | @CGY |
| Record | 11-2-2 | 9-5-1 | 8-5-1 | 10-3-3 | 9-6-0 | 8-5-1 | 8-5-1 | 7-6-1 | 5-4-5 | 7-7-1 | 6-7-1 | 6-8-0 | 4-8-3 | 4-7-2 | 4-9-1 | 3-12-1 |
| PTS | 24 | 19 | 17 | 23 | 18 | 17 | 17 | 15 | 15 | 15 | 13 | 12 | 11 | 10 | 9 | 7 |
| RW | 9 | 7 | 6 | 10 | 7 | 8 | 5 | 7 | 4 | 2 | 5 | 6 | 4 | 2 | 3 | 1 |
| ROW | 10 | 8 | 6 | 10 | 9 | 8 | 7 | 7 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 3 |
| Games Left | 69 (34H/35A) | 69 (33H/36A) | 70 (36H/34A) | 68 (37H/31A) | 69 (36H/33A) | 70 (34H/36A) | 70 (33H/37A) | 70 (35H/35A) | 70 (33H/37A) | 69 (35H/34A) | 70 (35H/35A) | 70 (34H/36A) | 69 (35H/34A) | 71 (37H/34A) | 70 (34H/36A) | 68 (35H/33A) |
| Magic # | 130 | 135 | 137 | 133 | 138 | 139 | 139 | |||||||||
| Tragic # | 140 | 138 | 138 | 137 | 134 | 137 | 134 | 128 | ||||||||
| Division | Pacific | Pacific | Pacific | Central | Central | Central | Central | Central | Central | Pacific | Pacific | Pacific | Central | Pacific | Central | Pacific |
| Pacific | EdmontonOilersEDM | VegasGolden KnightsVGK | SeattleKrakenSEA | MinnesotaWildMIN | UtahMammothUTA | ColoradoAvalancheCOL | DallasStarsDAL | St. LouisBluesSTL | NashvillePredatorsNSH | San JoseSharksSJS | AnaheimDucksANA | CalgaryFlamesCGY | WinnipegJetsWPG | Los AngelesKingsLAK | ChicagoBlackhawksCHI | VancouverCanucksVAN |
| Central | ||||||||||||||||
Teams in red currently hold a playoff position
Magic # indicates the number of points needed to guarantee a playoff spot
Tragic # indicates the number of points dropped to guarantee missing the playoffs















