Eastern Conference Playoff Race
Last updated 2026-11-02 @ 5:21 am EST
Showing completed games from yesterday plus today and upcoming games. Magic/Tragic displayed in points mode
| MetropolitanMetro | Atlantic | Wild Card | In the Hunt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
CarolinaHurricanesCAR | New JerseyDevilsNJD | WashingtonCapitalsWSH | BostonBruinsBOS | MontréalCanadiensMTL | OttawaSenatorsOTT | Tampa BayLightningTBL | FloridaPanthersFLA | TorontoMaple LeafsTOR | BuffaloSabresBUF | New YorkIslandersNYI | DetroitRed WingsDET | New YorkRangersNYR | PittsburghPenguinsPIT | deletePhiladelphiaFlyersPHI | ColumbusBlue JacketsCBJ | |
| 11 of 12 remain | 13 games | 11 of 12 remain | 11 games | 14 games | 13 of 14 remain | 13 games | 13 games | 13 games | 12 games | 12 games | 12 games | 12 of 13 remain | 13 games | 14 of 15 remain | 13 games | |
| Nov 1 | W vs WPG | L vs MIN | L @ANA | L vs EDM | W vs UTA | |||||||||||
| Nov 2 | vs VGK | vs DET | @FLA | |||||||||||||
| Nov 3 | @NSH | vs EDM | vs DAL | vs WPG | vs DET | vs UTA | @TBL | vs STL | vs VGK | vs MIN | vs COL | |||||
| Nov 4 | @BUF | vs CHI | vs OTT | |||||||||||||
| Nov 5 | @NYI | vs STL | @PIT | vs UTA | vs CHI | vs CAR | vs VGK | vs PHI | vs BOS | @NYR | vs DAL | |||||
| Nov 6 | vs CBJ | @BUF | ||||||||||||||
| Nov 7 | vs CHI | @NYI | vs FLA | @TOR | vs UTA | @MIN | @WSH | vs MTL | vs NJD | @COL | @SEA | @LAK | ||||
| Nov 8 | @TOR | vs FLA | @WPG | @BOS | vs NJD | vs VGK | @ANA | @CGY | ||||||||
| Nov 9 | @SJS | @EDM | @VAN | |||||||||||||
| Nov 10 | @WPG | @OTT | vs MIN | vs WSH | @CBJ | vs COL | @STL | vs FLA | ||||||||
| Nov 11 | @BUF | vs TBL | @CGY | @SJS | @EDM | |||||||||||
| Nov 12 | @SEA | vs WSH | @NJD | vs MTL | @BOS | vs COL | @CBJ | vs DET | vs MIN | @CHI | @LAK | @FLA | vs TBL | |||
| Nov 13 | @VAN | |||||||||||||||
| Nov 14 | vs SEA | @WSH | vs NJD | vs MIN | vs COL | @PIT | vs DET | @STL | vs EDM | @DAL | @ANA | @TBL | vs OTT | @CBJ | vs PHI | |
| Nov 15 | @DAL | vs EDM | ||||||||||||||
| Nov 16 | @NYR | vs MTL | ||||||||||||||
| Nov 17 | @TBL | vs LAK | @WPG | vs WSH | vs EDM | @CHI | @PHI | vs CBJ | vs BUF | @NYI | ||||||
| Nov 18 | vs MTL | @DET | @NJD | vs BOS | ||||||||||||
| Nov 19 | vs MTL | vs BUF | @CAR | vs PHI | vs EDM | vs LAK | @WSH | @WPG | vs STL | @OTT | @CHI | |||||
| Nov 20 | ||||||||||||||||
| Nov 21 | vs EDM | @STL | @BOS | vs WSH | vs PHI | vs LAK | vs BUF | vs CBJ | @FLA | @DET | vs NYI | @NSH | @MTL | @TOR | ||
| Nov 22 | @NYR | vs BUF | @TBL | vs CAR | @DAL | |||||||||||
| Nov 23 | vs CBJ | vs LAK | vs CGY | @NYI | vs TOR | @NJD | ||||||||||
| Nov 24 | ||||||||||||||||
| Nov 25 | @TBL | @CBJ | vs PHI | vs WPG | @COL | @FLA | vs CAR | vs OTT | vs NYR | vs STL | vs VAN | @BUF | vs CGY | @WSH | vs NJD | |
| Nov 26 | ||||||||||||||||
| Nov 27 | vs CGY | vs FLA | vs TOR | @TBL | vs OTT | @WSH | @BOS | vs PIT | vs WPG | @CBJ | @CHI | @BUF | vs VAN | vs DET | ||
| Nov 28 | vs OTT | vs WPG | @STL | @VGK | @CAR | @FLA | vs TBL | @PIT | @PHI | vs NSH | vs CGY | vs TOR | vs NYI | |||
| Nov 29 | vs VAN | |||||||||||||||
| Nov 30 | @NYR | @UTA | @NSH | vs PHI | vs CAR | vs CBJ | @TOR | @PIT | ||||||||
| 13 games | 14 games | 14 games | 14 games | 14 games | 12 games | 15 games | 13 games | 13 games | 14 games | 14 games | 15 games | 14 games | 13 games | 11 games | 15 games | |
| Dec 1 | vs SJS | vs VAN | vs COL | @NYI | @EDM | vs FLA | vs CGY | |||||||||
| Dec 2 | vs TBL | @MTL | @STL | |||||||||||||
| Dec 3 | vs CBJ | @OTT | @EDM | vs NJD | @TOR | vs FLA | @CGY | @PHI | vs COL | vs SJS | vs NYI | @CAR | ||||
| Dec 4 | @VAN | vs SJS | ||||||||||||||
| Dec 5 | vs TOR | @PIT | @CGY | vs DET | vs FLA | vs TBL | @OTT | @MTL | @CAR | @BOS | vs COL | vs NJD | @MIN | @NSH | ||
| Dec 6 | vs OTT | @MTL | @SEA | vs SJS | ||||||||||||
| Dec 7 | @NYR | @VAN | vs CBJ | vs COL | vs NJD | @TBL | ||||||||||
| Dec 8 | vs NYR | @FLA | vs VGK | vs ANA | vs BOS | @CAR | vs CHI | @WPG | ||||||||
| Dec 9 | vs DET | @DAL | @NJD | |||||||||||||
| Dec 10 | @SEA | @TBL | vs ANA | vs VGK | vs BOS | vs PIT | vs EDM | vs CGY | @FLA | vs MIN | ||||||
| Dec 11 | vs NYI | @CAR | vs NYR | @DET | vs CGY | |||||||||||
| Dec 12 | @BOS | @COL | vs NJD | @CBJ | vs EDM | vs PIT | @DET | vs VGK | vs ANA | vs FLA | @TBL | vs MTL | ||||
| Dec 13 | vs BOS | @CAR | @STL | vs ANA | vs CBJ | @NYR | ||||||||||
| Dec 14 | vs EDM | vs BUF | @PHI | @OTT | vs FLA | |||||||||||
| Dec 15 | @CBJ | vs NYR | @DAL | vs FLA | @PIT | @BOS | @MIN | vs CGY | @UTA | vs LAK | @NJD | vs TBL | vs CAR | |||
| Dec 16 | @COL | @PHI | vs NYR | |||||||||||||
| Dec 17 | @UTA | vs TOR | vs DET | vs STL | vs CGY | @NJD | @WSH | vs LAK | vs SEA | |||||||
| Dec 18 | @COL | @BUF | vs CHI | vs MTL | @VGK | @PHI | vs NSH | vs SEA | vs DET | |||||||
| Dec 19 | vs BOS | vs STL | @NJD | @MIN | @TOR | vs CGY | vs TBL | vs LAK | ||||||||
| Dec 20 | vs NSH | vs PHI | @CHI | @DET | vs LAK | vs NYR | vs TBL | @NYI | @BOS | |||||||
| Dec 21 | @VGK | @TOR | vs STL | vs WSH | vs CBJ | @PHI | ||||||||||
| Dec 22 | @NYR | @NYI | @CBJ | vs STL | @DET | @PIT | vs BOS | vs TOR | vs NJD | vs BUF | vs MTL | |||||
| Dec 23 | ||||||||||||||||
| Dec 24 | ||||||||||||||||
| Dec 25 | ||||||||||||||||
| Dec 26 | vs PIT | @BUF | vs CBJ | vs NYI | vs TOR | @FLA | vs TBL | @MTL | vs NJD | @BOS | @NSH | @CAR | @WSH | |||
| Dec 27 | vs BOS | @NJD | vs DAL | @NYI | vs OTT | @STL | @CHI | vs EDM | ||||||||
| Dec 28 | vs TBL | vs EDM | @CAR | vs NSH | vs DET | @BUF | ||||||||||
| Dec 29 | @PIT | @UTA | vs CBJ | vs DAL | vs NSH | @ANA | @NYR | vs DET | vs CAR | @SEA | @MTL | |||||
| Dec 30 | @NYI | vs EDM | vs BUF | @LAK | @FLA | vs WSH | ||||||||||
| Dec 31 | @DET | @CBJ | @TBL | vs PIT | vs MTL | vs CAR | @DAL | @OTT | vs WSH | |||||||
| 14 games | 16 games | 14 games | 15 games | 14 games | 13 games | 12 games | 14 games | 13 games | 15 games | 14 games | 14 games | 15 games | 14 games | 16 games | 15 games | |
| Jan 1 | @ANA | @CHI | @NSH | vs MIN | @SJS | |||||||||||
| Jan 2 | vs NSH | @LAK | vs OTT | @CBJ | @FLA | @WSH | vs BUF | vs MTL | @SJS | @TBL | @SEA | vs EDM | vs BOS | |||
| Jan 3 | vs CBJ | vs EDM | @ANA | @NYR | ||||||||||||
| Jan 4 | @SJS | vs TOR | vs CHI | @WSH | vs WPG | @DAL | @LAK | |||||||||
| Jan 5 | vs STL | vs BUF | @UTA | @SEA | @CGY | @BOS | @VAN | @CBJ | vs NYR | |||||||
| Jan 6 | @LAK | @MTL | vs BOS | @COL | ||||||||||||
| Jan 7 | vs PIT | vs CBJ | @VAN | @EDM | @PHI | @CGY | vs UTA | vs CHI | @CAR | vs TOR | @NJD | |||||
| Jan 8 | @SJS | @STL | @CBJ | vs BUF | ||||||||||||
| Jan 9 | @BUF | vs CHI | @DET | vs PIT | @CGY | @VAN | vs PHI | vs CAR | @EDM | vs BOS | @SJS | @MTL | @TOR | |||
| Jan 10 | @ANA | vs CHI | ||||||||||||||
| Jan 11 | @EDM | vs WPG | @LAK | |||||||||||||
| Jan 12 | @BOS | @BUF | vs VGK | vs CAR | @DAL | @SEA | vs NJD | @ANA | vs COL | @NSH | @CGY | |||||
| Jan 13 | @MTL | vs NJD | vs PIT | @UTA | @NYI | |||||||||||
| Jan 14 | @WSH | vs CAR | vs DAL | @NSH | vs WPG | vs VGK | @MIN | vs CHI | vs COL | |||||||
| Jan 15 | vs PHI | vs DAL | @CAR | @EDM | ||||||||||||
| Jan 16 | vs NYI | vs COL | @NYR | @PHI | @TBL | vs OTT | vs VGK | vs PIT | vs NSH | @NJD | @CHI | vs BOS | @TOR | vs MTL | @VAN | |
| Jan 17 | vs VGK | vs MIN | vs DAL | |||||||||||||
| Jan 18 | @PIT | vs TBL | @BUF | @FLA | @BOS | vs OTT | vs STL | vs MTL | vs NSH | vs WSH | @SEA | |||||
| Jan 19 | vs DAL | vs MTL | @WSH | vs ANA | vs PHI | @NYR | ||||||||||
| Jan 20 | @COL | vs TOR | @OTT | @NYI | vs BUF | |||||||||||
| Jan 21 | @FLA | vs TBL | vs STL | @NJD | vs CAR | vs SEA | @MIN | @WPG | vs ANA | vs NSH | vs CGY | |||||
| Jan 22 | vs NYI | @VGK | @WSH | |||||||||||||
| Jan 23 | vs ANA | @PHI | @UTA | vs CGY | vs CBJ | @DET | @STL | vs SEA | vs TBL | @MIN | vs VAN | vs NJD | @OTT | |||
| Jan 24 | vs WSH | @NJD | vs LAK | @WPG | vs ANA | |||||||||||
| Jan 25 | @OTT | vs CAR | vs PIT | vs SEA | @DET | |||||||||||
| Jan 26 | @MTL | vs SEA | vs CBJ | vs CAR | vs LAK | @PHI | vs CGY | @PIT | vs NYI | vs FLA | @BOS | |||||
| Jan 27 | @NYR | @DET | @UTA | vs TOR | vs FLA | |||||||||||
| Jan 28 | vs NYI | @EDM | @OTT | @CGY | vs BOS | @VGK | @CAR | vs LAK | vs WPG | |||||||
| Jan 29 | @UTA | @DET | vs FLA | @PIT | vs NYR | |||||||||||
| Jan 30 | vs LAK | @CGY | @VGK | vs TOR | @EDM | vs NYR | vs NYI | @BOS | @COL | @TBL | @CBJ | @OTT | vs WPG | vs DET | ||
| Jan 31 | @SEA | vs PHI | @PIT | |||||||||||||
| 10 games | 9 games | 10 games | 9 games | 9 games | 10 games | 11 games | 11 games | 9 games | 9 games | 11 games | 10 games | 10 games | 9 games | 9 games | 11 games | |
| Feb 1 | @VAN | vs NYI | @FLA | |||||||||||||
| Feb 2 | vs WPG | @PIT | vs TBL | |||||||||||||
| Feb 3 | @VAN | @FLA | @SEA | @PHI | vs WSH | vs NYI | @BUF | vs WPG | vs TBL | |||||||
| Feb 4 | ||||||||||||||||
| Feb 5 | ||||||||||||||||
| Feb 6 | ||||||||||||||||
| Feb 7 | ||||||||||||||||
| Feb 8 | vs CBJ | @TOR | ||||||||||||||
| Feb 9 | vs COL | vs CBJ | @ANA | @OTT | ||||||||||||
| Feb 10 | @TOR | vs BOS | ||||||||||||||
| Feb 11 | vs MIN | @CBJ | @LAK | vs OTT | ||||||||||||
| Feb 12 | vs DAL | vs COL | @NYR | vs NYI | ||||||||||||
| Feb 13 | vs BUF | @PHI | @MTL | vs CBJ | vs WSH | vs TOR | vs COL | vs DAL | @OTT | @CAR | vs MIN | @SJS | @EDM | vs NJD | @BOS | |
| Feb 14 | vs UTA | vs NYR | @MTL | |||||||||||||
| Feb 15 | vs ANA | @MIN | @NYR | vs UTA | @VGK | vs BUF | @SEA | @STL | @COL | |||||||
| Feb 16 | @TOR | @NSH | vs ANA | vs FLA | @TBL | vs CAR | @VAN | |||||||||
| Feb 17 | @CGY | @SEA | @UTA | |||||||||||||
| Feb 18 | @BUF | @FLA | @DET | @VAN | vs ANA | vs NJD | @NSH | vs CAR | vs NYR | vs MTL | @NYI | @DAL | @VGK | |||
| Feb 19 | vs DET | vs SJS | @EDM | @CAR | @CGY | |||||||||||
| Feb 20 | vs BUF | vs NYI | vs TOR | vs ANA | @TBL | @NJD | @MTL | @PHI | vs NYR | vs NSH | ||||||
| Feb 21 | vs NYR | @CHI | vs NSH | @VAN | @CGY | vs SJS | @DET | vs BUF | @CAR | @WPG | ||||||
| Feb 22 | @SEA | @PHI | @EDM | @CBJ | vs MTL | vs NYI | ||||||||||
| Feb 23 | @NJD | vs CAR | vs NYR | vs SJS | vs DET | @CHI | @TOR | @WSH | @MIN | |||||||
| Feb 24 | @LAK | @VGK | @PHI | vs BUF | ||||||||||||
| Feb 25 | vs SJS | @BOS | vs WSH | vs DET | @DAL | @PIT | @OTT | vs TOR | ||||||||
| Feb 26 | @CBJ | @NYR | @BUF | @UTA | vs OTT | vs PHI | vs WSH | @NYI | vs NJD | |||||||
| Feb 27 | vs TBL | vs DET | @ANA | @CAR | @COL | @BUF | vs TOR | @CBJ | @BOS | vs SJS | vs NYI | |||||
| Feb 28 | @MIN | vs UTA | @PIT | vs NYR | ||||||||||||
| 15 games | 13 games | 16 games | 14 games | 14 games | 15 games | 14 games | 13 games | 16 games | 15 games | 13 games | 14 games | 14 games | 15 games | 13 games | 13 games | |
| Mar 1 | @CBJ | @NYI | @SJS | vs DET | vs WSH | @TOR | vs CAR | |||||||||
| Mar 2 | vs OTT | @NJD | vs UTA | vs PIT | @BUF | vs VGK | ||||||||||
| Mar 3 | @WSH | vs CAR | @NYR | @LAK | vs SEA | vs BOS | @SJS | |||||||||
| Mar 4 | @DET | @OTT | vs SEA | vs BOS | vs PIT | vs STL | vs VGK | vs NJD | @FLA | |||||||
| Mar 5 | vs TOR | vs VGK | @WPG | @ANA | @CAR | vs DAL | @LAK | |||||||||
| Mar 6 | vs PIT | vs VAN | vs SEA | @SJS | vs TOR | @FLA | vs NYR | vs DAL | @BUF | @BOS | ||||||
| Mar 7 | vs UTA | @MIN | vs BUF | @OTT | vs PIT | vs VGK | @NYI | vs STL | @ANA | |||||||
| Mar 8 | vs SEA | @CHI | vs DAL | |||||||||||||
| Mar 9 | @MIN | @FLA | vs CGY | @NYI | @PIT | vs NJD | vs VAN | vs MTL | @WPG | @UTA | vs OTT | @COL | ||||
| Mar 10 | @CHI | @MTL | vs BOS | |||||||||||||
| Mar 11 | @TBL | @PIT | vs MIN | vs NJD | @WPG | @COL | vs BOS | @VGK | vs VAN | |||||||
| Mar 12 | vs CGY | vs NYI | @DET | @FLA | vs BUF | |||||||||||
| Mar 13 | vs NJD | @CAR | @PIT | vs CGY | @OTT | vs MTL | vs NYI | vs VAN | @TBL | @VGK | vs WSH | @UTA | vs SJS | |||
| Mar 14 | vs VAN | @MIN | @PIT | vs DET | ||||||||||||
| Mar 15 | vs TBL | vs NYI | @WSH | @TOR | vs FLA | vs SJS | @BOS | |||||||||
| Mar 16 | @ANA | vs FLA | @NYR | @MTL | @PHI | vs OTT | @CBJ | vs DET | vs PIT | |||||||
| Mar 17 | vs NYI | @TOR | vs TBL | @WSH | ||||||||||||
| Mar 18 | @LAK | vs PIT | @BUF | @PHI | vs TBL | vs FLA | @MTL | @OTT | @NYR | vs WSH | vs CBJ | vs TOR | @NJD | vs BOS | @DET | |
| Mar 19 | ||||||||||||||||
| Mar 20 | @SJS | vs TOR | @NSH | @DET | vs TBL | @OTT | @BUF | @NJD | vs FLA | vs PHI | vs MTL | vs PIT | @NYR | @NYI | @WPG | |
| Mar 21 | @NYR | @NYI | vs BUF | vs WSH | ||||||||||||
| Mar 22 | vs TOR | @MTL | vs CBJ | @PIT | ||||||||||||
| Mar 23 | @DAL | vs PHI | vs DET | vs BUF | vs FLA | @TBL | @BOS | @WSH | @NSH | @NJD | ||||||
| Mar 24 | @DET | vs OTT | @MTL | vs WSH | ||||||||||||
| Mar 25 | vs DAL | @PIT | vs OTT | @BOS | vs PHI | vs NYR | @BUF | vs TOR | @STL | @FLA | vs NJD | @TBL | vs CHI | |||
| Mar 26 | vs BOS | @WSH | ||||||||||||||
| Mar 27 | @PIT | @MTL | vs NJD | @TOR | vs NYR | vs PHI | vs OTT | vs DET | @NYI | @TBL | vs CAR | @FLA | vs STL | |||
| Mar 28 | @TOR | vs DET | vs WSH | @STL | @MTL | |||||||||||
| Mar 29 | @NJD | vs CAR | vs MIN | |||||||||||||
| Mar 30 | @NYI | vs CHI | vs MTL | @BOS | @DET | vs TOR | vs CBJ | @TBL | @NSH | vs CAR | vs OTT | @PHI | vs PIT | @FLA | ||
| Mar 31 | vs MIN | |||||||||||||||
| 5 games | 5 games | 6 games | 6 games | 5 games | 5 games | 6 games | 6 games | 4 games | 5 games | 6 games | 5 games | 4 games | 6 games | 5 games | 5 games | |
| Apr 1 | @PHI | @BUF | vs NYR | vs CBJ | vs TOR | @FLA | vs BOS | @PIT | @MTL | vs NYI | vs WSH | @TBL | ||||
| Apr 2 | @DET | @NYI | vs OTT | vs CAR | ||||||||||||
| Apr 3 | vs NJD | @CAR | vs CBJ | vs TBL | @BOS | @NYR | vs BUF | @TOR | vs FLA | vs PHI | @PIT | @WSH | ||||
| Apr 4 | vs FLA | vs PIT | @NYI | vs DET | @NJD | vs MTL | @OTT | @WSH | ||||||||
| Apr 5 | vs PHI | @TOR | @BUF | vs BOS | vs TBL | @CAR | ||||||||||
| Apr 6 | vs TBL | @CBJ | @FLA | @NJD | vs MTL | vs DET | @NYI | vs PIT | @NYR | vs WSH | ||||||
| Apr 7 | vs OTT | @BUF | @CAR | vs BOS | ||||||||||||
| Apr 8 | vs NYI | @OTT | @TBL | vs WSH | vs MTL | @NJD | @CBJ | vs PHI | ||||||||
| Apr 9 | @FLA | vs BOS | vs PIT | @DET | ||||||||||||
| Apr 10 | @FLA | vs PIT | @PHI | @TBL | @OTT | vs MTL | vs BOS | vs CAR | @NYR | vs DET | vs CBJ | @BUF | vs TOR | @NJD | vs WSH | @NYI |
| Record | 12-2-2 | 9-5-0 | 8-5-0 | 10-4-1 | 9-3-2 | 9-6-1 | 8-3-2 | 8-4-2 | 8-6-2 | 7-4-3 | 7-5-2 | 6-5-3 | 7-7-1 | 5-7-2 | 4-8-4 | 5-7-0 |
| PTS | 26 | 18 | 16 | 21 | 20 | 19 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 12 | 12 | 10 |
| RW | 11 | 7 | 7 | 8 | 6 | 7 | 7 | 6 | 7 | 5 | 5 | 4 | 7 | 2 | 4 | 1 |
| ROW | 12 | 9 | 8 | 10 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 4 | 7 | 4 | 4 | 4 |
| Games Left | 68 (35H/33A) | 70 (34H/36A) | 71 (33H/38A) | 69 (35H/34A) | 70 (35H/35A) | 68 (35H/33A) | 71 (36H/35A) | 70 (38H/32A) | 68 (34H/34A) | 70 (36H/34A) | 70 (35H/35A) | 70 (33H/37A) | 69 (34H/35A) | 70 (36H/34A) | 68 (33H/35A) | 72 (35H/37A) |
| Magic # | 131 | 139 | 141 | 136 | 137 | 139 | 139 | |||||||||
| Tragic # | 139 | 138 | 137 | 136 | 134 | 131 | 136 | |||||||||
| Division | MetropolitanMetro | MetropolitanMetro | MetropolitanMetro | Atlantic | Atlantic | Atlantic | Atlantic | Atlantic | Atlantic | Atlantic | MetropolitanMetro | Atlantic | MetropolitanMetro | MetropolitanMetro | MetropolitanMetro | MetropolitanMetro |
| MetropolitanMetro | CarolinaHurricanesCAR | New JerseyDevilsNJD | WashingtonCapitalsWSH | BostonBruinsBOS | MontréalCanadiensMTL | OttawaSenatorsOTT | Tampa BayLightningTBL | FloridaPanthersFLA | TorontoMaple LeafsTOR | BuffaloSabresBUF | New YorkIslandersNYI | DetroitRed WingsDET | New YorkRangersNYR | PittsburghPenguinsPIT | deletePhiladelphiaFlyersPHI | ColumbusBlue JacketsCBJ |
| Atlantic | ||||||||||||||||
Teams in red currently hold a playoff position
Magic # indicates the number of points needed to guarantee a playoff spot
Tragic # indicates the number of points dropped to guarantee missing the playoffs















